# Format: McCode with text headers
# URL: http://www.mccode.org
# Creator:  3.99.99, git
# Instrument: ESS_butterfly_Guide_curved_test.instr
# Ncount: 833333
# Trace: no
# Gravitation: no
# Seed: 1786547733087721
# Directory: ESS_butterfly_West/1
# Nodes: 12
# Param: sector=W
# Param: beamline=2
# Param: Lmin=0.2
# Param: Lmax=20
# Param: c_performance=1
# Param: t_performance=1
# Param: index=0
# Param: dist=2
# Param: cold=0.5
# Param: Yheight=0.03
# Param: delta=0
# Param: n_pulses=1
# Param: allmons=0
# Date: Wed Aug 12 17:15:36 2026 (1786547736)
# type: array_1d(351)
# Source: ESS_butterfly_Guide_curved_test (ESS_butterfly_Guide_curved_test.instr)
# component: Monitor_t
# position: 50.9435 0 35.6096
# title: TOF [s] monitor
# Ncount: 9999996
# filename: Monitor_t.t
# statistics: X0=0.0852586; dX=0.0513039;
# signal: Min=0; Max=2.33389e+09; Mean=4.53512e+08;
# values: 1.59183e+11 9.15931e+08 2.87891e+06
# xvar: t
# yvar: (I,I_err)
# xlabel: TOF [s]
# ylabel: Intensity [n/s/bin]
# xlimits: 0 0.35
# variables: t I I_err N
0.0004985754986 0 0 0 
0.001495726496 0 0 0 
0.002492877493 0 0 0 
0.00349002849 0 0 5 
0.004487179487 5.839218793e-30 5.954858114e-30 25 
0.005484330484 5.477995778e-29 5.546048024e-29 40 
0.006481481481 8.799709072e-22 8.865135319e-22 67 
0.007478632479 14302.2786 14374.33084 99 
0.008475783476 1126375.145 1055187.722 113 
0.009472934473 0.1012245312 0.07255279805 150 
0.01047008547 3816758.76 3664957.411 156 
0.01146723647 18525225.36 13087779.85 190 
0.01246438746 15400829.44 9748031.027 194 
0.01346153846 52621236.98 25054282.34 238 
0.01445868946 67593247.87 28421035.97 264 
0.01545584046 181640468.1 53207057.43 282 
0.01645299145 154792077.5 53044798.2 311 
0.01745014245 194628851.6 60932367.39 352 
0.01844729345 149868327.1 54266716.47 421 
0.01944444444 336800740.8 80402750.49 470 
0.02044159544 452755225.6 92192048.82 507 
0.02143874644 425451165.2 89735556.93 559 
0.02243589744 454848327.2 83063262.64 646 
0.02343304843 456812793.4 77751906.79 694 
0.02443019943 471662782.2 78760077.3 829 
0.02542735043 598416123.2 80544462.48 894 
0.02642450142 706033427.7 87978300.12 961 
0.02742165242 671804540.2 75504621.68 1069 
0.02841880342 697728438.7 76888006.12 1104 
0.02941595442 869944414.7 83322439.43 1214 
0.03041310541 983901242.4 85011256.34 1372 
0.03141025641 949151715.1 81761670.39 1403 
0.03240740741 1092263463 86005160.14 1564 
0.0334045584 1301166106 98145365.42 1655 
0.0344017094 1138733411 89951140.6 1728 
0.0353988604 1209531951 96449186.57 1908 
0.0363960114 1527615729 120376007.8 1990 
0.03739316239 1453021512 112272779.5 2059 
0.03839031339 1534119535 126181559.5 2165 
0.03938746439 1976095546 155542130.5 2410 
0.04038461538 2206044893 177144949.1 2528 
0.04138176638 1923285369 155500410.7 2666 
0.04237891738 2330406068 179776793.7 2826 
0.04337606838 2333888046 184025530.4 3022 
0.04437321937 1888651742 153639259.1 3045 
0.04537037037 2181878737 165858670.4 3260 
0.04636752137 2188758863 161116108.1 3271 
0.04736467236 2254815932 164166813.6 3499 
0.04836182336 2190798572 153780899.2 3860 
0.04935897436 2093729829 147764077.4 3941 
0.05035612536 1934675361 135708779 4033 
0.05135327635 2067892504 143849407.2 4250 
0.05235042735 2290907853 148330560.3 4429 
0.05334757835 2031765538 135773045.3 4526 
0.05434472934 2024435108 131200069.1 4758 
0.05534188034 2107886553 130188720 4898 
0.05633903134 1903879135 118388946.8 5068 
0.05733618234 1930996066 119934409.5 5173 
0.05833333333 1897871629 115064530.5 5427 
0.05933048433 1650414379 101159931.9 5525 
0.06032763533 1720458870 102033858.6 5789 
0.06132478632 1890301324 105956061.3 5959 
0.06232193732 1800748046 103102125.7 6156 
0.06331908832 1783431774 98430181.43 6355 
0.06431623932 1720228624 94573160.64 6506 
0.06531339031 1668170022 89544206.99 6739 
0.06631054131 1807857733 93247503.83 6954 
0.06730769231 1531809958 82058583.1 7060 
0.0683048433 1773481698 88394669.02 7230 
0.0693019943 1680613776 83430180.98 7433 
0.0702991453 1480460080 75887025.26 7445 
0.0712962963 1626542035 78974932.9 7581 
0.07229344729 1630836781 80319542.48 7842 
0.07329059829 1456239962 71324690.83 7640 
0.07428774929 1443539656 70122849.48 8030 
0.07528490028 1408736023 67570668.28 8323 
0.07628205128 1440282471 68602551.33 8394 
0.07727920228 1330319681 61676406 8580 
0.07827635328 1359606326 62683454.24 8730 
0.07927350427 1271417394 59746329.26 8710 
0.08027065527 1234321813 57961423.39 8744 
0.08126780627 1162716827 53061758.95 8837 
0.08226495726 1182356175 53580615.96 9110 
0.08326210826 1247579926 54437934.08 9300 
0.08425925926 1061621294 48079645.03 9211 
0.08525641026 1155487714 49518277.24 9275 
0.08625356125 1095057276 47721066.66 9516 
0.08725071225 1171256028 48590294.83 9582 
0.08824786325 997081346.5 43009143.24 9507 
0.08924501425 1061997081 44551484.67 9701 
0.09024216524 1055466479 43333022.82 9891 
0.09123931624 1028484721 42017426.39 9918 
0.09223646724 1004142936 40664512.35 9834 
0.09323361823 962062181.6 39497411.37 9847 
0.09423076923 906354399 37382557.96 9955 
0.09522792023 900806967.7 36563040.97 9896 
0.09622507123 862838452.1 34943168.4 9846 
0.09722222222 878094002.9 34463591.93 10095 
0.09821937322 890979357.4 34384787.27 10237 
0.09921652422 874197717.7 33549627.85 10390 
0.1002136752 831038217.1 31719091.13 10397 
0.1012108262 804250007.5 31042411.85 10271 
0.1022079772 782555513.4 29035559.44 10360 
0.1032051282 818303604.6 30307120.62 10381 
0.1042022792 777791993.2 28525811.89 10524 
0.1051994302 759098320.4 27425790.66 10517 
0.1061965812 772213016.4 27557700.27 10824 
0.1071937322 758821661.9 26891704.73 10600 
0.1081908832 685635441.3 24869702.94 10746 
0.1091880342 695284304.8 24505901.31 10653 
0.1101851852 685841009.5 23987175.58 10754 
0.1111823362 631784797.9 22661332.92 10918 
0.1121794872 660200867.4 22887922.24 10851 
0.1131766382 622026874.2 21609379.05 10704 
0.1141737892 616063928.2 21537344.08 10742 
0.1151709402 590552089.7 20396241.32 10926 
0.1161680912 605543148.5 20379482.15 10975 
0.1171652422 613745288.9 20071313.58 11014 
0.1181623932 590995847.2 19719791.13 10956 
0.1191595442 581599801.5 19077756.48 11079 
0.1201566952 569172710.4 18794906.85 11037 
0.1211538462 553117911 18065132.84 11037 
0.1221509972 516206652.5 17217332.08 10956 
0.1231481481 521096705.4 16809272.51 11077 
0.1241452991 512159469.4 16532774.89 11086 
0.1251424501 511636512.7 16158905.08 11032 
0.1261396011 477784172.6 15545588.17 11013 
0.1271367521 504785763.6 15762160.7 11082 
0.1281339031 464495370.6 14777342.31 10959 
0.1291310541 461307190.7 14808806.41 11039 
0.1301282051 479102873.8 14651132.44 11001 
0.1311253561 448871145.5 13930344.03 11149 
0.1321225071 429700740.5 13441860.65 11381 
0.1331196581 432828682.9 13282955.25 11037 
0.1341168091 438981170.1 13383402.22 11239 
0.1351139601 411481118.6 12634760.92 11045 
0.1361111111 423528916 12787182.85 11101 
0.1371082621 409172764.2 12248068.96 11200 
0.1381054131 415210861.1 12194532.89 11071 
0.1391025641 384827841.8 11654457.64 11066 
0.1400997151 415687187.6 12006855.23 11177 
0.1410968661 375102528.3 11022560.81 11170 
0.1420940171 381033351.6 11101842.98 11168 
0.1430911681 370484556.3 10718372.07 11221 
0.1440883191 366825550.3 10482712.86 11025 
0.1450854701 336443593.1 9948357.955 11109 
0.1460826211 349118112 9985695.238 11139 
0.1470797721 342706136.7 9926483.572 11073 
0.1480769231 332892526.2 9449594.91 10958 
0.1490740741 342738493 9632252.624 11137 
0.1500712251 312124859.2 8908503.26 11026 
0.1510683761 336176858.6 9263231.499 11157 
0.1520655271 326952296.2 9026866.12 11304 
0.1530626781 288693064.4 8297831.068 11036 
0.1540598291 302855128.6 8491634.251 11077 
0.1550569801 301966822.9 8370228.016 11104 
0.1560541311 285514812.2 7948207.156 11078 
0.1570512821 301535955.2 8223365.978 11085 
0.158048433 277367031.2 7659036.73 11114 
0.159045584 267319942.8 7510089.385 11012 
0.160042735 276305938.8 7472159.239 11213 
0.161039886 271674445.8 7397621.912 11177 
0.162037037 259810561 7089417.356 10996 
0.163034188 256280708.6 7004087.621 11288 
0.164031339 263727352.8 7042155.766 11138 
0.16502849 248335149.4 6737550.654 11170 
0.166025641 254591038.8 6751077.756 11165 
0.167022792 237644308.8 6368899.551 11035 
0.168019943 246596705.5 6486917.27 11066 
0.169017094 241365997.5 6311714.736 11384 
0.170014245 230027804.8 6111514.148 11148 
0.171011396 232022070 6023324.653 11101 
0.172008547 233958599 6061645.288 11101 
0.173005698 218343514.1 5760202.189 10852 
0.174002849 213393241.9 5628130.578 10891 
0.175 219023319 5684603.422 11027 
0.175997151 208662588.5 5412369.605 11050 
0.176994302 207484742.7 5389358.479 11155 
0.177991453 202356908.4 5221271.386 10962 
0.178988604 206129184.5 5263367.556 11061 
0.179985755 195166310.3 5001610.769 11253 
0.180982906 206908322 5121722.579 11368 
0.181980057 187370731.3 4804438.039 11161 
0.182977208 185773745.5 4741704.108 11261 
0.183974359 182740068.7 4626879.97 11274 
0.18497151 182272108.3 4566663.727 11249 
0.185968661 183770911.7 4589970.794 11172 
0.186965812 179926325 4515179.644 11240 
0.187962963 176785261.3 4421809.297 11115 
0.188960114 164710698.2 4162777.223 11138 
0.189957265 172996748.5 4305188.033 11088 
0.190954416 165904238.7 4134743.46 10914 
0.191951567 153889947.3 3896233.133 11229 
0.1929487179 160832905.3 3960656.432 11118 
0.1939458689 157411642.8 3846901.579 11156 
0.1949430199 151666547.1 3764718.283 11135 
0.1959401709 148356122 3675448.704 11210 
0.1969373219 148235864.5 3645437.676 11188 
0.1979344729 146193966.6 3582332.171 11242 
0.1989316239 141821895 3497318.198 10947 
0.1999287749 145644887.5 3513081.152 11273 
0.2009259259 140374291.7 3409308.881 11134 
0.2019230769 132318987.2 3260252.359 10927 
0.2029202279 134189951.3 3236705.56 11210 
0.2039173789 136762084 3248162.486 11225 
0.2049145299 130822520.3 3147951.076 11131 
0.2059116809 126666232.9 3071661.729 11004 
0.2069088319 125248826.9 3013590.069 11219 
0.2079059829 128075170 3014257.563 11077 
0.2089031339 121233248.5 2893091.297 11050 
0.2099002849 118150347.9 2828316.949 11074 
0.2108974359 118682554.9 2824143.616 11216 
0.2118945869 118840655.6 2805699.618 11350 
0.2128917379 109442548.6 2652954.971 10956 
0.2138888889 112385797.3 2641597.808 11233 
0.2148860399 105912889.4 2554508.771 10924 
0.2158831909 109942812.1 2569740.366 11244 
0.2168803419 108431107.8 2525370.234 11238 
0.2178774929 102220105.6 2442205.703 11049 
0.2188746439 99571708.97 2374813.257 11154 
0.2198717949 99842571.51 2349093.822 11146 
0.2208689459 101432488.6 2344238.511 10939 
0.2218660969 97958714.79 2272382.295 11255 
0.2228632479 96613087.89 2233866.866 11259 
0.2238603989 91130137.73 2149216.243 11125 
0.2248575499 89658831.68 2109962.121 11040 
0.2258547009 94105533.37 2131391.335 11282 
0.2268518519 86849307.52 2025230.626 11078 
0.2278490028 85776042.33 1990211.198 11051 
0.2288461538 86700133.97 1985148.016 11145 
0.2298433048 84018198.09 1930121.42 11014 
0.2308404558 84602117.68 1931768.231 11146 
0.2318376068 78764871.43 1824933.086 11043 
0.2328347578 80409383.11 1840521.614 11107 
0.2338319088 80301460 1822323.375 11181 
0.2348290598 74612228.65 1726556.29 11066 
0.2358262108 75378852.58 1709140.986 11210 
0.2368233618 75086063.29 1694920.324 11274 
0.2378205128 71826998.18 1641176.537 11208 
0.2388176638 70543072.04 1604999.358 10987 
0.2398148148 69275950.42 1578549.224 11138 
0.2408119658 67344476.51 1531210.06 11116 
0.2418091168 65971440.14 1509435.892 11080 
0.2428062678 67149893.77 1496865.32 11069 
0.2438034188 63472275.24 1443994.497 11038 
0.2448005698 64330523.92 1446224.581 11164 
0.2457977208 62768137.34 1405247.782 11203 
0.2467948718 60275555.59 1370154.819 11008 
0.2477920228 62119704.92 1379257.78 11208 
0.2487891738 60403764.22 1341282.167 11090 
0.2497863248 60046086.8 1322313.354 11052 
0.2507834758 58896490.69 1290628.495 11248 
0.2517806268 57003507.58 1257558.77 11091 
0.2527777778 55593139.05 1230439.088 11118 
0.2537749288 53654229.64 1196755.903 11125 
0.2547720798 53938107.83 1191981.515 11102 
0.2557692308 53845112.15 1176873.35 11305 
0.2567663818 51845054.56 1140015.789 11182 
0.2577635328 51365377.77 1120597.025 11072 
0.2587606838 50289932.34 1096730.202 11060 
0.2597578348 47122179.47 1047357.772 11034 
0.2607549858 47082048.27 1040801.247 11144 
0.2617521368 45892500.22 1011160.362 11001 
0.2627492877 48403153.54 1037974.42 11301 
0.2637464387 44764471.66 982357.0822 11059 
0.2647435897 45611916.7 982428.0737 11209 
0.2657407407 44229614.6 956491.4483 11177 
0.2667378917 43633103.43 943015.5378 11169 
0.2677350427 42529402.36 915548.8972 11232 
0.2687321937 42072563.5 905967.3774 11178 
0.2697293447 40767276.36 881859.3566 11046 
0.2707264957 41301545.77 882440.0909 11247 
0.2717236467 39956257.4 853425.5582 11027 
0.2727207977 37854326.6 818758.5742 11003 
0.2737179487 39053387.05 830488.7942 11197 
0.2747150997 39013733.56 820944.2415 11182 
0.2757122507 36895941.26 789793.1735 11152 
0.2767094017 35800273.17 769329.789 11178 
0.2777065527 34619149.2 743231.666 11227 
0.2787037037 34346100.31 731530.0211 11387 
0.2797008547 34029755.23 723203.5048 11085 
0.2806980057 33697997.18 709050.7172 11331 
0.2816951567 32315684.78 691529.1235 10961 
0.2826923077 32539434.55 682450.1242 11154 
0.2836894587 32278790 678440.2788 11143 
0.2846866097 31371670.35 659221.8272 11144 
0.2856837607 29921070.85 636976.6406 11054 
0.2866809117 29389118.74 624036.943 10845 
0.2876780627 29227617.8 613518.1253 11025 
0.2886752137 28476982.6 597071.8627 11167 
0.2896723647 27586669.19 584916.7677 11030 
0.2906695157 27669535.42 578970.1531 11093 
0.2916666667 27772083.4 575971.1892 11003 
0.2926638177 26037383.91 549907.4477 11033 
0.2936609687 25432250.51 533158.3327 11097 
0.2946581197 24834046.15 522906.8854 10999 
0.2956552707 25375413.24 525145.1319 11030 
0.2966524217 24692199.5 511544.2396 11247 
0.2976495726 23807162.21 499881.5307 11080 
0.2986467236 23722382.03 491834.6146 11022 
0.2996438746 22933266.16 478469.256 11017 
0.3006410256 22250159.92 463180.0175 11084 
0.3016381766 22405483.7 463793.1271 11100 
0.3026353276 21957140.02 450851.8715 11117 
0.3036324786 21497303.33 442595.4505 11231 
0.3046296296 21424549.73 438171.037 11310 
0.3056267806 21055558.51 428891.5671 11285 
0.3066239316 20905481.04 422846.3471 11436 
0.3076210826 19667846.98 405668.3981 11037 
0.3086182336 19214237.47 397061.6847 10994 
0.3096153846 19528037.92 396069.0503 11055 
0.3106125356 18966933.97 387628.9182 11105 
0.3116096866 18810848.43 382118.2622 11122 
0.3126068376 18796531.09 378097.7955 11040 
0.3136039886 18583739.25 370409.3331 11357 
0.3146011396 15294110.77 337889.0003 10325 
0.3155982906 10109859.1 265851.5689 8899 
0.3165954416 4395819.454 143920.911 7572 
0.3175925926 1460432.764 44831.92524 6312 
0.3185897436 444629.0804 12980.82571 5029 
0.3195868946 139015.3886 3793.670908 3718 
0.3205840456 42935.64139 1118.404818 2413 
0.3215811966 11563.32792 370.5678341 1140 
0.3225783476 965.0525427 85.21774399 136 
0.3235754986 0 0 0 
0.3245726496 0 0 0 
0.3255698006 0 0 0 
0.3265669516 0 0 0 
0.3275641026 0 0 0 
0.3285612536 0 0 0 
0.3295584046 0 0 0 
0.3305555556 0 0 0 
0.3315527066 0 0 0 
0.3325498575 0 0 0 
0.3335470085 0 0 0 
0.3345441595 0 0 0 
0.3355413105 0 0 0 
0.3365384615 0 0 0 
0.3375356125 0 0 0 
0.3385327635 0 0 0 
0.3395299145 0 0 0 
0.3405270655 0 0 0 
0.3415242165 0 0 0 
0.3425213675 0 0 0 
0.3435185185 0 0 0 
0.3445156695 0 0 0 
0.3455128205 0 0 0 
0.3465099715 0 0 0 
0.3475071225 0 0 0 
0.3485042735 0 0 0 
0.3495014245 0 0 0 
