# Format: McCode with text headers
# URL: http://www.mccode.org
# Creator:  3.99.99, git
# Instrument: ESS_butterfly_Guide_curved_test.instr
# Ncount: 833333
# Trace: no
# Gravitation: no
# Seed: 1786547747702866
# Directory: ESS_butterfly_West/5
# Nodes: 12
# Param: sector=W
# Param: beamline=6
# Param: Lmin=0.2
# Param: Lmax=20
# Param: c_performance=1
# Param: t_performance=1
# Param: index=0
# Param: dist=2
# Param: cold=0.5
# Param: Yheight=0.03
# Param: delta=0
# Param: n_pulses=1
# Param: allmons=0
# Date: Wed Aug 12 17:15:50 2026 (1786547750)
# type: array_1d(351)
# Source: ESS_butterfly_Guide_curved_test (ESS_butterfly_Guide_curved_test.instr)
# component: Monitor_t
# position: 32.0982 0 53.2358
# title: TOF [s] monitor
# Ncount: 9999996
# filename: Monitor_t.t
# statistics: X0=0.0853481; dX=0.0505687;
# signal: Min=0; Max=3.01123e+09; Mean=4.87672e+08;
# values: 1.71173e+11 1.07792e+09 2.72178e+06
# xvar: t
# yvar: (I,I_err)
# xlabel: TOF [s]
# ylabel: Intensity [n/s/bin]
# xlimits: 0 0.35
# variables: t I I_err N
0.0004985754986 0 0 0 
0.001495726496 0 0 0 
0.002492877493 0 0 0 
0.00349002849 0 0 5 
0.004487179487 0 0 16 
0.005484330484 0 0 28 
0.006481481481 5.133299857e-32 5.191305087e-32 44 
0.007478632479 0 0 63 
0.008475783476 0.001688539485 0.001700908838 68 
0.009472934473 6.295141047e-11 6.024676767e-11 85 
0.01047008547 898357.4854 899854.6734 110 
0.01146723647 10093038.16 7393205.229 155 
0.01246438746 13458339.47 12430177.57 139 
0.01346153846 22729353.74 22806522.85 147 
0.01445868946 71469391.31 34900329.23 164 
0.01545584046 96136134.91 49400764.81 181 
0.01645299145 103595178.7 45901478.99 213 
0.01745014245 285269585.1 87190998.66 277 
0.01844729345 158813912 64534143.12 261 
0.01944444444 208819697.1 69259856.59 300 
0.02044159544 375443235.9 99855944.75 398 
0.02143874644 338304390.1 80128098.87 384 
0.02243589744 543467214.3 108426711.3 463 
0.02343304843 448596098.6 87802387.66 524 
0.02443019943 523047299.5 98493984.44 537 
0.02542735043 604640480.3 101007630.4 614 
0.02642450142 542213446.3 87361739.82 663 
0.02742165242 562749993.1 83166543.94 695 
0.02841880342 670126927.6 80941589.41 816 
0.02941595442 626873988.4 74004110.61 866 
0.03041310541 919612774.7 93498806.87 929 
0.03141025641 944743456 93221860.02 1026 
0.03240740741 1072220931 99970475.99 1106 
0.0334045584 1012062964 96461824.13 1140 
0.0344017094 1187489372 106752892.1 1207 
0.0353988604 1297565448 118758028.6 1270 
0.0363960114 1464504746 128750790.8 1387 
0.03739316239 1591873715 140924678.1 1500 
0.03839031339 1748620932 157990199.3 1553 
0.03938746439 1894704652 170644211 1606 
0.04038461538 2233864623 198970647.6 1674 
0.04138176638 2226559778 204223483 1778 
0.04237891738 2293835876 200932562.2 2051 
0.04337606838 2236989293 195752240.1 2058 
0.04437321937 2457137379 202172630.4 2180 
0.04537037037 2751844833 215926670.3 2192 
0.04636752137 2425373095 195220066.1 2251 
0.04736467236 3011231361 216825629.5 2591 
0.04836182336 2324385654 181437634.2 2626 
0.04935897436 2548130603 192364929.6 2680 
0.05035612536 2421076605 177545088.7 2834 
0.05135327635 2170266778 159715514.9 2920 
0.05235042735 2297707957 165071710.9 3146 
0.05334757835 2339387173 165466540.5 3196 
0.05434472934 2363676359 161686089.2 3372 
0.05534188034 2148393591 148086253.7 3584 
0.05633903134 2210750800 146180747 3602 
0.05733618234 1902905241 131718173.6 3775 
0.05833333333 2232494159 139849937.3 3965 
0.05933048433 1760257089 115853259.6 3935 
0.06032763533 1871840299 120218022.4 4121 
0.06132478632 1953840309 120825524.8 4235 
0.06232193732 2009576174 121296708.8 4380 
0.06331908832 1873207761 113959209.9 4574 
0.06431623932 1916710504 112866883.7 4630 
0.06531339031 1747704693 104260527.6 4800 
0.06631054131 1942905713 110152844.5 5008 
0.06730769231 1738105698 99654441.81 5082 
0.0683048433 1894517014 101602912.6 5247 
0.0693019943 1720493759 95390255.12 5144 
0.0702991453 1807134143 96839130.61 5505 
0.0712962963 1611285518 88717922.27 5507 
0.07229344729 1484120653 80716708.07 5698 
0.07329059829 1622422063 86120802.29 5798 
0.07428774929 1548704609 82528660.11 5919 
0.07528490028 1601624835 81380801.1 5955 
0.07628205128 1355438547 71463465.78 6120 
0.07727920228 1577509347 77756259.15 6292 
0.07827635328 1492540430 73510401.45 6482 
0.07927350427 1437454764 69044902.28 6577 
0.08027065527 1402159713 69374599.56 6626 
0.08126780627 1371622851 66209966.63 6722 
0.08226495726 1434098980 66518386.76 6823 
0.08326210826 1349155106 63288798.21 6963 
0.08425925926 1278768682 60276964.38 7017 
0.08525641026 1292151974 59186346.62 7179 
0.08625356125 1174930802 54189615.2 7318 
0.08725071225 1219876659 54391182.09 7503 
0.08824786325 1120179041 51838009.18 7403 
0.08924501425 1241501868 54529317.5 7641 
0.09024216524 1102215549 49211040.97 7635 
0.09123931624 1062938057 47372001.98 7891 
0.09223646724 1030083251 46248217.3 7824 
0.09323361823 1082979729 46482182.61 7876 
0.09423076923 988348711 43401901.5 7907 
0.09522792023 999464758.8 43339672.92 8058 
0.09622507123 1071499825 43822952.07 8184 
0.09722222222 968038659.1 40152421.83 8174 
0.09821937322 938667627.9 39472970.26 8306 
0.09921652422 914121319.3 37571809.09 8433 
0.1002136752 900222608.4 36637490 8574 
0.1012108262 885640552.7 36193034.66 8553 
0.1022079772 876735059.4 35026152.13 8804 
0.1032051282 785175879.2 31997825.84 8819 
0.1042022792 871901295 33538296.48 9009 
0.1051994302 789004685.1 31212973.12 8997 
0.1061965812 852578198 32007048.36 9041 
0.1071937322 779081859 29895696.51 9037 
0.1081908832 826665263.1 30804376.25 9075 
0.1091880342 749310202.4 28743676.79 9081 
0.1101851852 756581375.7 28517096.91 9296 
0.1111823362 733393425.5 27652383.72 9449 
0.1121794872 722311685.9 26430397.38 9537 
0.1131766382 714831124.9 25982991.54 9740 
0.1141737892 655796403.7 24409110.62 9529 
0.1151709402 679029687.3 24725518.96 9645 
0.1161680912 658862009 23753126.54 9667 
0.1171652422 641536687.9 23129550.76 9825 
0.1181623932 629237798 22733474.62 9746 
0.1191595442 647525501.3 22587961.45 9987 
0.1201566952 592312973.5 21039678.67 10111 
0.1211538462 588646014.7 20841536.62 9866 
0.1221509972 601265446.8 20822098.61 10218 
0.1231481481 598098715.6 20421196.42 10132 
0.1241452991 547087037.1 18958705.82 10149 
0.1251424501 573158281 19326666 10194 
0.1261396011 521870140.8 18138987.44 10376 
0.1271367521 546740123 18416549.57 10239 
0.1281339031 538897644.6 17830692.89 10496 
0.1291310541 490371476.8 16689235.42 10393 
0.1301282051 487957250.7 16310016.08 10480 
0.1311253561 503650710.2 16509204.61 10271 
0.1321225071 491225684.3 16118636.36 10433 
0.1331196581 489300609 15816879.18 10657 
0.1341168091 448434160.8 14842126.8 10501 
0.1351139601 462268080.9 14815837.56 10695 
0.1361111111 447850415.4 14518456.83 10472 
0.1371082621 399694186.7 13435205.76 10498 
0.1381054131 440024497.2 13872082.7 10695 
0.1391025641 402688914.3 13046037.29 10724 
0.1400997151 439737513.3 13509948.71 10922 
0.1410968661 394991375.4 12527355.02 10798 
0.1420940171 393451056.6 12289631.65 10846 
0.1430911681 395958022.7 12290321.73 10874 
0.1440883191 385727426.7 11914978.7 11187 
0.1450854701 384936206.3 11738805.33 10942 
0.1460826211 374497644.2 11469339.95 11103 
0.1470797721 361011154.8 11194058.62 11011 
0.1480769231 351007973.4 10805552.46 10988 
0.1490740741 350701949.9 10687037.32 10933 
0.1500712251 348472958.6 10528908.51 11142 
0.1510683761 333535349.5 10149048.86 11027 
0.1520655271 340410162.6 10184836.3 11139 
0.1530626781 336951874.6 9968031.523 11059 
0.1540598291 336914386.7 9903504.75 11092 
0.1550569801 314137820.5 9391706.084 10986 
0.1560541311 315247443.2 9320359.509 11157 
0.1570512821 314401213.6 9165791.279 11255 
0.158048433 307705632.9 8909651.797 11233 
0.159045584 290917958.4 8561274.734 11153 
0.160042735 284704314.2 8274309.348 11145 
0.161039886 308305323.1 8631053.935 11173 
0.162037037 293715243.4 8339801.367 11078 
0.163034188 275930748.1 8001451.821 11144 
0.164031339 274533547.7 7817001.893 11487 
0.16502849 264317862.4 7583314.698 11140 
0.166025641 251514257 7327553.759 11182 
0.167022792 253783699.5 7234377.062 11153 
0.168019943 255956948.3 7235161.519 11017 
0.169017094 254271120.9 7171748.763 11163 
0.170014245 246540796.2 6911992.029 11304 
0.171011396 242618653.3 6780312.455 11247 
0.172008547 232745359.2 6511459.947 10861 
0.173005698 231855720.9 6430473.165 11211 
0.174002849 220777598.7 6246678.038 11148 
0.175 224044620.2 6209407.971 11119 
0.175997151 213549688.2 5976616.492 10998 
0.176994302 209571504.9 5839953.728 10943 
0.177991453 218759764.4 5927367.895 11288 
0.178988604 210396018 5755141.399 11120 
0.179985755 208176212.5 5664966.943 11226 
0.180982906 201612921.8 5493876.757 10974 
0.181980057 201045185.3 5457679.242 11102 
0.182977208 194949853.5 5274331.093 11116 
0.183974359 182418350.6 5056546.329 10881 
0.18497151 189585563.9 5082961.668 11152 
0.185968661 191061385.4 5029803.293 11250 
0.186965812 190436601 5030384.713 11295 
0.187962963 171917073.7 4625255.732 11094 
0.188960114 180792240.7 4757885.53 11111 
0.189957265 172250330.8 4545073.666 11119 
0.190954416 175888379 4582393.994 11350 
0.191951567 169198222.4 4447641.946 11022 
0.1929487179 164970989.6 4325704.301 11009 
0.1939458689 160258796.6 4209479.867 11142 
0.1949430199 155580718.8 4101771.969 11168 
0.1959401709 156004432.7 4065713.427 11136 
0.1969373219 154040508 3996630.635 11172 
0.1979344729 154763361.6 3989619.682 11144 
0.1989316239 151748054.5 3906184.341 11234 
0.1999287749 142106466 3705871.729 11081 
0.2009259259 139123595.4 3605190.809 11194 
0.2019230769 145419718.9 3687455.938 11151 
0.2029202279 134402792.1 3480648.567 11016 
0.2039173789 133671183.6 3434097.175 11157 
0.2049145299 138564057.1 3485566.136 11172 
0.2059116809 130549202.4 3324162.799 10996 
0.2069088319 131371069.4 3316858.788 11286 
0.2079059829 122859212.1 3163761.312 10882 
0.2089031339 119271254.1 3072268.216 11106 
0.2099002849 124028129.4 3095839.398 11218 
0.2108974359 128750390.4 3144442.905 11236 
0.2118945869 114401480.8 2901788.144 11127 
0.2128917379 119592176.4 2943928.921 11121 
0.2138888889 114709681.1 2869635.018 11120 
0.2148860399 114147968 2828652.361 11338 
0.2158831909 105728142.6 2670551.157 11032 
0.2168803419 110069616.8 2707790.042 11142 
0.2178774929 109502500 2681119.8 11249 
0.2188746439 106439330.4 2600867.102 11204 
0.2198717949 103215801.8 2556940.831 11108 
0.2208689459 101091485.6 2499963.794 11024 
0.2218660969 102755553.3 2494378.456 11247 
0.2228632479 96739936.29 2378678.332 11161 
0.2238603989 97295297.5 2359752.967 11078 
0.2248575499 95224123.72 2321152.997 11159 
0.2258547009 93689941.18 2269008.912 11187 
0.2268518519 91906059.93 2225225.486 11057 
0.2278490028 89244117.75 2169138.162 11167 
0.2288461538 90288385.98 2162520 11147 
0.2298433048 89325466.9 2107237.249 11226 
0.2308404558 86966482.36 2079651.43 11117 
0.2318376068 87221643.34 2042377.412 11362 
0.2328347578 79971692.99 1947767.868 11121 
0.2338319088 80739319.49 1938774.165 11008 
0.2348290598 79885206.14 1897187.576 11188 
0.2358262108 77687503.25 1851100.406 11144 
0.2368233618 74152078.15 1775010.374 11028 
0.2378205128 79843479.83 1836350.831 11335 
0.2388176638 75333622.65 1763266.211 11154 
0.2398148148 76090705.15 1762898.164 11128 
0.2408119658 72428735.96 1694385.269 10992 
0.2418091168 74553028.99 1715159.687 11133 
0.2428062678 70073250.42 1619472.956 11281 
0.2438034188 66578596.38 1578392.978 11073 
0.2448005698 65731345.73 1547113.182 11009 
0.2457977208 65606813.59 1518767.641 11194 
0.2467948718 61477217.8 1453749.414 10992 
0.2477920228 64011961.7 1478082.604 11157 
0.2487891738 61998129 1434102.335 11072 
0.2497863248 63987275.9 1457975.659 11050 
0.2507834758 61058940.78 1395985.771 11258 
0.2517806268 57263376.24 1334071.313 11137 
0.2527777778 58832391.67 1337577.826 11185 
0.2537749288 58042215.69 1314720.489 11252 
0.2547720798 55988996.59 1281803.138 11123 
0.2557692308 54578144.76 1248600.525 11164 
0.2567663818 54377662.56 1233964.531 10982 
0.2577635328 52462535.18 1197326.515 11163 
0.2587606838 51214896.47 1171091.988 10924 
0.2597578348 50726635.06 1158430.62 11027 
0.2607549858 50896826.91 1139673.472 11166 
0.2617521368 48826233.69 1103966.002 11222 
0.2627492877 46543747.3 1063841.299 11067 
0.2637464387 48446645.51 1080272.857 11055 
0.2647435897 47434952.31 1055377.494 11297 
0.2657407407 48338196.69 1061566.14 11260 
0.2667378917 43952321.74 994352.9537 11108 
0.2677350427 44822147.78 991718.7343 11290 
0.2687321937 43236078.63 965353.9879 11109 
0.2697293447 43873779.99 970674.4491 11136 
0.2707264957 42964850.08 938420.9344 11312 
0.2717236467 41671614.86 917405.473 11041 
0.2727207977 40526200.74 900021.9782 11233 
0.2737179487 39695601.53 877278.5814 11221 
0.2747150997 38849324.16 861459.1711 11154 
0.2757122507 39150231.63 853283.3884 11166 
0.2767094017 38748070.32 839700.8025 11221 
0.2777065527 35975960.95 794257.1729 11112 
0.2787037037 35547996.57 782885.7525 11087 
0.2797008547 35945593.69 781825.4481 11130 
0.2806980057 34499467.48 754901.9933 11187 
0.2816951567 34847356.54 753968.2481 11208 
0.2826923077 33713871.82 730885.7579 11019 
0.2836894587 32780708.75 712018.2271 10997 
0.2846866097 32295972.55 700307.5013 11019 
0.2856837607 31820712.03 689194.9932 11019 
0.2866809117 31923656.98 686580.1056 11260 
0.2876780627 30279603.79 656120.4224 10988 
0.2886752137 30037045.01 651243.359 11073 
0.2896723647 29874377.94 642416.5405 11009 
0.2906695157 29128055.15 621443.4859 11068 
0.2916666667 28391668.34 611039.2487 11185 
0.2926638177 27674423.96 593789.7901 10969 
0.2936609687 27380159.35 581904.9152 10952 
0.2946581197 26888717.04 572211.5027 11175 
0.2956552707 26812039.66 566845.7995 11258 
0.2966524217 27002650.05 564783.5519 11479 
0.2976495726 25384894.31 536595.6669 11026 
0.2986467236 25188867.39 530722.8454 11188 
0.2996438746 24824032.93 517329.8369 11151 
0.3006410256 24110630.67 507730.3232 11030 
0.3016381766 23887680.41 499135.0024 11141 
0.3026353276 23065804.62 486717.1924 11014 
0.3036324786 22282491.86 471619.0839 10938 
0.3046296296 22211441.5 465606.8354 11276 
0.3056267806 21488184.59 453889.9771 11152 
0.3066239316 21495183.96 447685.152 11130 
0.3076210826 21407875.73 444152.7168 11080 
0.3086182336 21095120.42 437093.719 11110 
0.3096153846 19892167.65 417057.1511 11168 
0.3106125356 19489584.43 406404.7669 11032 
0.3116096866 19621349.68 406768.1735 11144 
0.3126068376 19130606.03 398439.5416 11134 
0.3136039886 18617337.3 384780.3286 11100 
0.3146011396 16381812.59 365808.8597 10367 
0.3155982906 11455166.73 298208.2813 8921 
0.3165954416 5640525.669 177277.9814 7713 
0.3175925926 1662457.067 53976.0329 6360 
0.3185897436 520903.704 15697.24969 5104 
0.3195868946 167175.7549 4585.735866 3788 
0.3205840456 53558.55106 1421.648617 2521 
0.3215811966 14741.43608 487.7983488 1276 
0.3225783476 980.8089521 102.7112137 141 
0.3235754986 0 0 0 
0.3245726496 0 0 0 
0.3255698006 0 0 0 
0.3265669516 0 0 0 
0.3275641026 0 0 0 
0.3285612536 0 0 0 
0.3295584046 0 0 0 
0.3305555556 0 0 0 
0.3315527066 0 0 0 
0.3325498575 0 0 0 
0.3335470085 0 0 0 
0.3345441595 0 0 0 
0.3355413105 0 0 0 
0.3365384615 0 0 0 
0.3375356125 0 0 0 
0.3385327635 0 0 0 
0.3395299145 0 0 0 
0.3405270655 0 0 0 
0.3415242165 0 0 0 
0.3425213675 0 0 0 
0.3435185185 0 0 0 
0.3445156695 0 0 0 
0.3455128205 0 0 0 
0.3465099715 0 0 0 
0.3475071225 0 0 0 
0.3485042735 0 0 0 
0.3495014245 0 0 0 
