# Format: McCode with text headers
# URL: http://www.mccode.org
# Creator:  3.99.99, git
# Instrument: ESS_butterfly_Guide_curved_test.instr
# Ncount: 833333
# Trace: no
# Gravitation: no
# Seed: 1786547750998936
# Directory: ESS_butterfly_West/6
# Nodes: 12
# Param: sector=W
# Param: beamline=7
# Param: Lmin=0.2
# Param: Lmax=20
# Param: c_performance=1
# Param: t_performance=1
# Param: index=0
# Param: dist=2
# Param: cold=0.5
# Param: Yheight=0.03
# Param: delta=0
# Param: n_pulses=1
# Param: allmons=0
# Date: Wed Aug 12 17:15:53 2026 (1786547753)
# type: array_1d(351)
# Source: ESS_butterfly_Guide_curved_test (ESS_butterfly_Guide_curved_test.instr)
# component: Monitor_t
# position: 25.6791 0 56.6109
# title: TOF [s] monitor
# Ncount: 9999996
# filename: Monitor_t.t
# statistics: X0=0.0855352; dX=0.0497721;
# signal: Min=0; Max=3.07945e+09; Mean=5.46138e+08;
# values: 1.91694e+11 1.18911e+09 2.70253e+06
# xvar: t
# yvar: (I,I_err)
# xlabel: TOF [s]
# ylabel: Intensity [n/s/bin]
# xlimits: 0 0.35
# variables: t I I_err N
0.0004985754986 0 0 0 
0.001495726496 0 0 0 
0.002492877493 0 0 0 
0.00349002849 0 0 4 
0.004487179487 0 0 21 
0.005484330484 0 0 33 
0.006481481481 0 0 38 
0.007478632479 1.790826313e-10 1.809007757e-10 49 
0.008475783476 6345049.979 6390211.047 70 
0.009472934473 7220993.265 7021211.643 77 
0.01047008547 1555804.12 1563179.046 94 
0.01146723647 15246055.6 15227560.94 119 
0.01246438746 0.11285762 0.1069150797 142 
0.01346153846 64025184.45 34964492.58 161 
0.01445868946 31435808.75 19073061.5 162 
0.01545584046 64826131.02 34886999.13 202 
0.01645299145 70835226.39 38872471.64 213 
0.01745014245 94991820.09 39866396.95 233 
0.01844729345 266024533.8 83259581.76 291 
0.01944444444 302988912.6 86315292.21 323 
0.02044159544 369931502.2 99184014.42 384 
0.02143874644 540760942.7 115907148.7 412 
0.02243589744 409762185.5 90025903.9 444 
0.02343304843 599058033.6 113121140.8 473 
0.02443019943 593208855.5 99284882.49 515 
0.02542735043 417282918.6 77343216.08 569 
0.02642450142 613159972.5 82898606.72 688 
0.02742165242 643685290.8 84996232.35 753 
0.02841880342 545074553.9 69599023.14 762 
0.02941595442 675628018.9 76316046.32 822 
0.03041310541 703479563.3 78796072.62 920 
0.03141025641 793520592.7 81707694.53 962 
0.03240740741 933662735.5 92014300.89 1014 
0.0334045584 1154151045 105530500.3 1132 
0.0344017094 1248957632 111599980.8 1152 
0.0353988604 1336620318 123294755.6 1306 
0.0363960114 1566520112 137357117.3 1369 
0.03739316239 1575888332 147500469.2 1421 
0.03839031339 1582882990 152530796.4 1469 
0.03938746439 2183952036 199065718.9 1562 
0.04038461538 2657881334 227661724.2 1677 
0.04138176638 2471840983 219540012.1 1813 
0.04237891738 2606783976 231284414.6 1831 
0.04337606838 2714747540 231744347.8 1945 
0.04437321937 2742233814 226809638.9 2099 
0.04537037037 3079445106 239200394 2225 
0.04636752137 2891680313 227579842 2335 
0.04736467236 2561026479 202801819.1 2455 
0.04836182336 2714954282 208247163.3 2516 
0.04935897436 2499614925 193331707.3 2735 
0.05035612536 2843349100 208033826.8 2762 
0.05135327635 2412874290 181824478.7 2913 
0.05235042735 2734920732 189656888.5 3031 
0.05334757835 2598298381 180055518.4 3125 
0.05434472934 2674546902 180823679.9 3390 
0.05534188034 2889035278 183443494.8 3533 
0.05633903134 2488566656 163509567.4 3479 
0.05733618234 2345183143 157350491 3641 
0.05833333333 2569277783 162458135.7 3804 
0.05933048433 2245926594 146134511.2 3939 
0.06032763533 1938377514 126692223.5 3954 
0.06132478632 2559462156 148881978 4230 
0.06232193732 2138637744 130843247.7 4339 
0.06331908832 2195525761 129734793 4455 
0.06431623932 2111849350 124531424.2 4580 
0.06531339031 2018863664 120481100.4 4661 
0.06631054131 2104504781 121479539.3 4725 
0.06730769231 2315308880 124209962.4 4957 
0.0683048433 1889579548 107222398.9 5027 
0.0693019943 1951885808 106509997.2 5194 
0.0702991453 1910338038 103602330.9 5193 
0.0712962963 1685882816 93599142.77 5390 
0.07229344729 1771216008 94800761.28 5561 
0.07329059829 1809126026 96509135.76 5490 
0.07428774929 1837013477 93608877.59 5864 
0.07528490028 1770764965 90399122.37 5873 
0.07628205128 1767546374 88570614.78 5963 
0.07727920228 1753844628 87414792.54 6156 
0.07827635328 1803206000 85825266.71 6323 
0.07927350427 1735371925 81229267.66 6351 
0.08027065527 1666130334 79880125.99 6568 
0.08126780627 1501165868 73088552.96 6673 
0.08226495726 1475248689 70533285.56 6535 
0.08326210826 1562819535 72051644.33 6754 
0.08425925926 1457841242 68486891.1 6780 
0.08525641026 1412399108 65980794.23 7125 
0.08625356125 1368740761 63305076.2 6966 
0.08725071225 1335530350 61376836.79 7250 
0.08824786325 1356532719 60320196.94 7341 
0.08924501425 1387496178 61172177.84 7463 
0.09024216524 1279490096 56208983.59 7547 
0.09123931624 1349213383 57293835.65 7626 
0.09223646724 1265095396 54373352.96 7654 
0.09323361823 1257768847 53466784.64 7871 
0.09423076923 1146950183 49027025.55 7953 
0.09522792023 1169838829 48698842.09 7909 
0.09622507123 1111840860 47160464.39 7883 
0.09722222222 1144519043 47078729.56 8138 
0.09821937322 1053341941 44032652.11 8143 
0.09921652422 1169771331 45741821.33 8439 
0.1002136752 1108186241 43810726.06 8350 
0.1012108262 1015633971 41148408.29 8454 
0.1022079772 988575452.7 39699852.35 8462 
0.1032051282 1000432236 39151801.5 8516 
0.1042022792 948095461.6 37090317.68 8594 
0.1051994302 962190713.9 37113200.5 8671 
0.1061965812 973470479.7 36595461.07 8955 
0.1071937322 916265960.2 34907092.21 9038 
0.1081908832 873916028.8 33262159.1 8782 
0.1091880342 901639555.9 33277459.5 8992 
0.1101851852 823065655.5 30784311.9 9097 
0.1111823362 831194163.4 30799109.39 9077 
0.1121794872 854393142.9 30762456.25 9521 
0.1131766382 817648633.7 29515178.5 9350 
0.1141737892 766762873.7 28314362.49 9391 
0.1151709402 810273636.6 28483509.06 9605 
0.1161680912 739281495 26669206.74 9510 
0.1171652422 757443530.2 26823549.97 9652 
0.1181623932 721622590 25658619.52 9509 
0.1191595442 759291299.4 26122410.32 9549 
0.1201566952 670841856.6 23573215.55 9666 
0.1211538462 664718660.6 23238656.95 9872 
0.1221509972 666482332.9 23030754.24 9709 
0.1231481481 624415409.5 21801694.44 9806 
0.1241452991 631216626.2 22053653.3 9945 
0.1251424501 633526169.4 21273672.77 10056 
0.1261396011 629880782.8 21184960.96 9960 
0.1271367521 606263005.3 20278652.9 10091 
0.1281339031 548930239.5 18927028.07 10289 
0.1291310541 579642509.4 19306695.73 10197 
0.1301282051 544734758 18227444.69 10217 
0.1311253561 534068505.2 17785787.75 10341 
0.1321225071 592081796.8 18844597.02 10560 
0.1331196581 531914470 17337864.56 10376 
0.1341168091 517613923 16876761.09 10478 
0.1351139601 510420852.9 16608155.49 10456 
0.1361111111 483683029.9 15627992.35 10533 
0.1371082621 499716286.3 15829290.59 10491 
0.1381054131 474468189.4 15202517.33 10664 
0.1391025641 464795804.3 14914477.62 10566 
0.1400997151 450281118.4 14306552.71 10711 
0.1410968661 442846089 14095147.27 10590 
0.1420940171 410201224.5 13323330.89 10639 
0.1430911681 440039786.8 13739653.61 10734 
0.1440883191 410369353.1 12826532.09 10850 
0.1450854701 409082470.2 12919233.34 10653 
0.1460826211 428596621.7 13000534.96 10838 
0.1470797721 401782020.7 12283101.47 10937 
0.1480769231 400081027.4 12202682.41 10847 
0.1490740741 373145247.2 11476786.45 10729 
0.1500712251 409655105.9 12051054.89 11051 
0.1510683761 363228225.2 11078678.79 10710 
0.1520655271 358901800.6 10921812.82 11025 
0.1530626781 391698793.7 11430398.01 10869 
0.1540598291 349326163.5 10564044.71 10936 
0.1550569801 343009079.1 10284153.58 10929 
0.1560541311 363449244.9 10479578.22 11036 
0.1570512821 337553532.2 9961301.247 10983 
0.158048433 331310295 9631113.585 11112 
0.159045584 340249919.9 9793071.77 11069 
0.160042735 320941990.7 9295222.309 11229 
0.161039886 316993622 9188268.836 10978 
0.162037037 323706194.3 9145286.25 11141 
0.163034188 311469292.9 8860119.368 11088 
0.164031339 296758295.2 8501420.692 11069 
0.16502849 289311421.7 8308388.711 11099 
0.166025641 276469556.4 7984213.148 11042 
0.167022792 302635105.8 8332893.798 11023 
0.168019943 282888735.5 7966260.901 11104 
0.169017094 273766553.9 7725644.765 10954 
0.170014245 264664905.6 7467032.666 11130 
0.171011396 275938106 7609464.23 11266 
0.172008547 256554643.3 7172849.224 11165 
0.173005698 254338684.4 7119712.396 11031 
0.174002849 256729326 7037831.288 11247 
0.175 243469250.2 6789407.543 11073 
0.175997151 237799160.4 6587892.797 11069 
0.176994302 249133839.9 6717473.155 11237 
0.177991453 248981200.2 6673001.704 11085 
0.178988604 229538666.6 6267044.682 11047 
0.179985755 235790998.1 6305247.97 11125 
0.180982906 220623132.2 5996085.325 11055 
0.181980057 230316119.8 6060905.585 11259 
0.182977208 212337007.7 5746109.159 11194 
0.183974359 216585237.6 5742786.638 11183 
0.18497151 203297455.3 5499614.728 11051 
0.185968661 198074585.8 5336219.585 11121 
0.186965812 196201980.3 5263831.784 11052 
0.187962963 201595836.6 5323301.019 11074 
0.188960114 196193588 5081359.397 11113 
0.189957265 187383747.6 4980945.963 10938 
0.190954416 188282999.8 4920211.304 11126 
0.191951567 183827247.8 4821627.483 11009 
0.1929487179 171418512.4 4599779.637 11036 
0.1939458689 175924848 4606377.1 11059 
0.1949430199 171710346.3 4483583.111 11117 
0.1959401709 179260180.3 4570652.151 11125 
0.1969373219 162799520.8 4259669.844 11151 
0.1979344729 159462098.7 4172307.887 11087 
0.1989316239 157118930.9 4130986.543 10987 
0.1999287749 171870025.9 4291950.343 11373 
0.2009259259 157136792.4 4039555.065 11138 
0.2019230769 147764633.7 3856674.446 11136 
0.2029202279 149943403.5 3834962.866 11243 
0.2039173789 149744006.9 3785802.306 11304 
0.2049145299 145476662.4 3701809.073 11112 
0.2059116809 134485268.2 3481565.545 11103 
0.2069088319 137769588.4 3501546.887 11035 
0.2079059829 133629301.5 3454675.786 10991 
0.2089031339 136816569.6 3439350.485 11037 
0.2099002849 136006257.3 3387852.92 11121 
0.2108974359 136578501.3 3379003.194 11151 
0.2118945869 130843681.3 3241791.317 11042 
0.2128917379 122117265.3 3080775.601 10932 
0.2138888889 121090389.7 3061494.391 11055 
0.2148860399 119674772.3 3014559.859 11048 
0.2158831909 114550741.1 2886714.297 10918 
0.2168803419 120737190.6 2959337.035 11343 
0.2178774929 116136831.8 2871978.032 11136 
0.2188746439 110996744.8 2783381.338 11046 
0.2198717949 116257087.3 2809179.369 11174 
0.2208689459 107169259.5 2643377.516 10952 
0.2218660969 110879644.4 2677247.24 11260 
0.2228632479 103613660.6 2557087.265 11092 
0.2238603989 107163559 2582039.888 11038 
0.2248575499 102829133 2487626.953 11142 
0.2258547009 104558713.9 2498266.222 11223 
0.2268518519 101085062.7 2428195.933 10908 
0.2278490028 93193630.02 2269917.486 11121 
0.2288461538 93161165.1 2263186.778 11013 
0.2298433048 94259096.48 2254388.41 11091 
0.2308404558 92761059.94 2211976.952 11004 
0.2318376068 87668318.69 2121363.433 10943 
0.2328347578 92123698.54 2155190.463 11193 
0.2338319088 85928301.34 2052932.159 11070 
0.2348290598 87705608.96 2065238.804 11195 
0.2358262108 85373473.17 2022422.347 11128 
0.2368233618 80399447.99 1921980.862 11139 
0.2378205128 80042975.94 1908289.537 10979 
0.2388176638 80794891.11 1890019.028 11093 
0.2398148148 80823012.71 1871155.094 11201 
0.2408119658 76140908.15 1791319.225 11278 
0.2418091168 75305935.27 1765093.083 11274 
0.2428062678 74279384.53 1735949.609 11000 
0.2438034188 72112653.8 1689654.308 10988 
0.2448005698 72467395.84 1674117.589 11235 
0.2457977208 69873672.29 1618838.44 11009 
0.2467948718 72616789.84 1642148.004 11182 
0.2477920228 68487651.41 1582348.952 11123 
0.2487891738 67363007.5 1544763.591 11098 
0.2497863248 68025038.37 1543993.438 11124 
0.2507834758 64434805.77 1476318.652 11146 
0.2517806268 63176182.77 1456348.603 11132 
0.2527777778 64789252.2 1463317.11 11153 
0.2537749288 61951495.18 1393768.2 11395 
0.2547720798 59896060.53 1374825.093 11192 
0.2557692308 61720760.25 1377602.63 11184 
0.2567663818 58478436.06 1322330.806 11325 
0.2577635328 59974773.65 1327992.831 11203 
0.2587606838 56065137.35 1267756.908 11122 
0.2597578348 55743085.98 1239651.058 11347 
0.2607549858 51695809.25 1191333.467 11000 
0.2617521368 51007171.29 1162215.018 11109 
0.2627492877 50236259.21 1144424.321 11154 
0.2637464387 50550548.2 1136634.863 11077 
0.2647435897 49937084.14 1115743.774 11048 
0.2657407407 48768528.9 1098162.199 10857 
0.2667378917 48776988.19 1077241.097 11054 
0.2677350427 47827685.92 1058218.077 11157 
0.2687321937 47351246.9 1043373.241 11178 
0.2697293447 45340502.71 1004916.657 11079 
0.2707264957 44603861.62 986118.7464 11094 
0.2717236467 44956881.89 983477.9696 11262 
0.2727207977 43817840.57 959293.6664 11162 
0.2737179487 42880670.29 937949.6469 11208 
0.2747150997 40264558.51 895532.8776 11056 
0.2757122507 41336421.76 905334.8049 11015 
0.2767094017 40308446.15 880397.499 11118 
0.2777065527 40212534.28 873036.5106 11470 
0.2787037037 39174628.26 852682.625 11279 
0.2797008547 39329983.79 845132.2724 11207 
0.2806980057 38151840.86 822730.144 11325 
0.2816951567 36501620.6 796304.1895 11042 
0.2826923077 37091399.96 789543.1975 11130 
0.2836894587 36688215.95 779652.7819 11240 
0.2846866097 35055748.08 750752.258 11088 
0.2856837607 33537036.25 727303.7516 11266 
0.2866809117 33468012.67 720864.7964 11378 
0.2876780627 32898471.75 705014.2569 11177 
0.2886752137 32537854.76 690221.1666 11250 
0.2896723647 31907075.71 680169.8 11182 
0.2906695157 30933293.65 660208.3702 11143 
0.2916666667 30438673.76 647606.9418 11144 
0.2926638177 29712646.54 635803.0976 10972 
0.2936609687 29228690.46 619688.9391 11013 
0.2946581197 28857657 611801.5611 11152 
0.2956552707 28724297.73 603125.2616 11430 
0.2966524217 27805681.28 586429.2308 11229 
0.2976495726 27788783.6 579026.2407 11352 
0.2986467236 26812040.37 563421.5878 11150 
0.2996438746 26058299.73 549817.1187 11187 
0.3006410256 25596218.58 537780.4467 11152 
0.3016381766 25754537.94 536915.5988 11251 
0.3026353276 25172865.35 520173.351 11245 
0.3036324786 23773169.2 498107.0664 11116 
0.3046296296 23467803.04 492197.0545 11142 
0.3056267806 23269388.91 486233.2983 11144 
0.3066239316 23294485.29 482925.2868 11127 
0.3076210826 23258003.95 477492.8844 11235 
0.3086182336 22294839.04 459860.5864 11112 
0.3096153846 22101539.48 453011.5212 11168 
0.3106125356 20818385.53 433051.617 11102 
0.3116096866 20404342.05 424410.6836 11117 
0.3126068376 20012740.82 416368.5441 11123 
0.3136039886 19916540.9 411893.1997 10943 
0.3146011396 17752789.77 390308.1691 10221 
0.3155982906 13259538.9 331658.1687 9088 
0.3165954416 6178924.528 193755.6245 7702 
0.3175925926 1887884.115 59717.39212 6408 
0.3185897436 580558.4662 16876.5028 5268 
0.3195868946 173722.4433 4734.268058 3784 
0.3205840456 57996.92484 1520.529038 2495 
0.3215811966 15051.7308 513.4505176 1229 
0.3225783476 927.7780418 103.2889584 144 
0.3235754986 0 0 0 
0.3245726496 0 0 0 
0.3255698006 0 0 0 
0.3265669516 0 0 0 
0.3275641026 0 0 0 
0.3285612536 0 0 0 
0.3295584046 0 0 0 
0.3305555556 0 0 0 
0.3315527066 0 0 0 
0.3325498575 0 0 0 
0.3335470085 0 0 0 
0.3345441595 0 0 0 
0.3355413105 0 0 0 
0.3365384615 0 0 0 
0.3375356125 0 0 0 
0.3385327635 0 0 0 
0.3395299145 0 0 0 
0.3405270655 0 0 0 
0.3415242165 0 0 0 
0.3425213675 0 0 0 
0.3435185185 0 0 0 
0.3445156695 0 0 0 
0.3455128205 0 0 0 
0.3465099715 0 0 0 
0.3475071225 0 0 0 
0.3485042735 0 0 0 
0.3495014245 0 0 0 
