# Format: McCode with text headers
# URL: http://www.mccode.org
# Creator:  3.99.99, git
# Instrument: ESS_butterfly_Guide_curved_test.instr
# Ncount: 1785714
# Trace: no
# Gravitation: no
# Seed: 1787577626305515
# Directory: West/W5/W5_butterfly
# Nodes: 56
# Param: sector=W
# Param: beamline=5
# Param: Lmin=0.2
# Param: Lmax=20
# Param: c_performance=1
# Param: t_performance=1
# Param: index=0
# Param: dist=2
# Param: cold=0.5
# Param: Yheight=0.03
# Param: delta=0
# Param: n_pulses=1
# Param: allmons=0
# Date: Mon Aug 24 15:20:33 2026 (1787577633)
# type: array_1d(351)
# Source: ESS_butterfly_Guide_curved_test (ESS_butterfly_Guide_curved_test.instr)
# component: Monitor_t
# position: 36.8701 0 50.049
# title: TOF [s] monitor
# Ncount: 99999984
# filename: Monitor_t.t
# statistics: X0=0.08546; dX=0.0505612;
# signal: Min=0; Max=2.65487e+09; Mean=4.90958e+08;
# values: 1.72326e+11 3.38456e+08 2.74634e+07
# xvar: t
# yvar: (I,I_err)
# xlabel: TOF [s]
# ylabel: Intensity [n/s/bin]
# xlimits: 0 0.35
# variables: t I I_err N
0.0004985754986 0 0 0 
0.001495726496 0 0 0 
0.002492877493 0 0 0 
0.00349002849 0 0 49 
0.004487179487 9.06709783e-44 9.093726662e-44 170 
0.005484330484 36518.73728 35200.63536 314 
0.006481481481 185.6897223 183.0286373 444 
0.007478632479 1674424.718 886812.101 666 
0.008475783476 443212.5744 443090.1544 778 
0.009472934473 1355872.741 704225.9355 988 
0.01047008547 6376145.679 2090990.115 1092 
0.01146723647 8359614.613 2300555.325 1354 
0.01246438746 24794546.08 5295245.641 1539 
0.01346153846 42172088.53 7879918.678 1624 
0.01445868946 63105021.78 10478696.44 1816 
0.01545584046 78730808.2 12611089.04 2074 
0.01645299145 158586942.3 19183666.1 2266 
0.01745014245 143673249 17975295.68 2584 
0.01844729345 262757137.6 26477879.26 2946 
0.01944444444 245331621.9 24524134.94 3272 
0.02044159544 324913113.9 27937748.36 3820 
0.02143874644 380375227.3 29971595.06 4188 
0.02243589744 407657485.6 28801517.05 4618 
0.02343304843 449718882.3 28238972.92 5146 
0.02443019943 501713303.4 29016175.41 5728 
0.02542735043 545951149 28318589.13 6277 
0.02642450142 661838878.3 29171381.54 7041 
0.02742165242 647015779.3 28073214.35 7530 
0.02841880342 688529627.4 26881912.32 8220 
0.02941595442 782726075 27979577.97 8856 
0.03041310541 861598812.3 28020623.13 9370 
0.03141025641 925846488.8 28452540.63 10344 
0.03240740741 1016461237 29807761.96 11033 
0.0334045584 1079361748 30930922.71 11738 
0.0344017094 1195016647 33553926.88 12852 
0.0353988604 1303063256 36264278.03 13719 
0.0363960114 1389752206 39392296.28 14286 
0.03739316239 1614878515 44574865.21 15483 
0.03839031339 1758704487 49161608.17 16234 
0.03938746439 1945518797 54244058.6 17115 
0.04038461538 2228423476 61627671.89 18073 
0.04138176638 2330690399 64384585.02 19297 
0.04237891738 2414855085 65724932.15 20172 
0.04337606838 2399316222 65228127.51 21245 
0.04437321937 2654868773 67963013.19 22771 
0.04537037037 2372704091 61764490.07 23715 
0.04636752137 2398545052 60759375.58 24725 
0.04736467236 2520058361 61521879.22 25740 
0.04836182336 2487001475 59759003.36 27168 
0.04935897436 2406454890 56785910.75 28649 
0.05035612536 2232039711 52576958.28 29444 
0.05135327635 2363457374 53267415.54 31062 
0.05235042735 2300830296 51742402.33 32477 
0.05334757835 2254435607 49732150.15 33809 
0.05434472934 2191795313 47695765.22 35027 
0.05534188034 2159483296 46438216.27 36070 
0.05633903134 2206424116 46367550.34 37552 
0.05733618234 2166837690 44650486.27 38544 
0.05833333333 2043267595 41900138.59 39879 
0.05933048433 2124418797 41810110.99 42184 
0.06032763533 2007735668 39818916.27 42829 
0.06132478632 1996772462 38860825.34 44002 
0.06232193732 1969678339 37558128.3 46142 
0.06331908832 2010189405 37392398.13 47085 
0.06431623932 1936903846 35716256.91 48558 
0.06531339031 1873036647 34409201.23 49397 
0.06631054131 1832294732 33000281.05 51282 
0.06730769231 1827708914 32425784.24 52386 
0.0683048433 1761978078 31230904.35 53961 
0.0693019943 1806926771 31030365.38 55297 
0.0702991453 1669812649 29021428.68 56101 
0.0712962963 1672819983 28414611.69 58017 
0.07229344729 1595137591 27120072.2 58929 
0.07329059829 1597561706 26510318.31 60338 
0.07428774929 1565657721 25754197.14 61545 
0.07528490028 1511526404 24609552.78 63004 
0.07628205128 1515541382 24331352.51 64058 
0.07727920228 1510348737 23813248.53 65701 
0.07827635328 1478642506 23083064.68 67092 
0.07927350427 1395406882 21807811.28 67636 
0.08027065527 1407368268 21511557.5 69576 
0.08126780627 1333375639 20595345.88 70461 
0.08226495726 1352447989 20299860.9 71828 
0.08326210826 1317511728 19709163.04 72492 
0.08425925926 1330863910 19440438.15 73953 
0.08525641026 1266178949 18441597.42 75214 
0.08625356125 1223257821 17809038.96 76185 
0.08725071225 1226402788 17552480.7 77104 
0.08824786325 1198477644 17030404.75 77971 
0.08924501425 1178728072 16447032.75 79023 
0.09024216524 1124381277 15747290.33 79758 
0.09123931624 1124972823 15527249.42 80918 
0.09223646724 1071782656 14767684.2 81432 
0.09323361823 1077722448 14569589.59 83034 
0.09423076923 1060983187 14225570.44 83827 
0.09522792023 1050880135 13910255.67 85046 
0.09622507123 986209455.2 13092341.36 85499 
0.09722222222 996779818.5 12950574.68 86243 
0.09821937322 978735895.2 12590924.18 87166 
0.09921652422 951124938.3 12195695.93 88169 
0.1002136752 926499957.3 11806489.83 88648 
0.1012108262 903126847.4 11446287.16 89532 
0.1022079772 896062211.4 11245313.27 90250 
0.1032051282 846185944.7 10706754.63 90570 
0.1042022792 864793444.3 10648584.42 92448 
0.1051994302 831168643.7 10209246.84 92332 
0.1061965812 820604652.8 9996451.141 93115 
0.1071937322 811742062.2 9757152.31 94282 
0.1081908832 790509736.6 9450453.048 95318 
0.1091880342 761561993.9 9105477.974 94962 
0.1101851852 754775862.6 8925578.195 96318 
0.1111823362 737239259.4 8646402.753 96943 
0.1121794872 720988620.1 8416390.147 97239 
0.1131766382 704790512.3 8154560.858 97695 
0.1141737892 704958484.7 8077987.705 98270 
0.1151709402 682212469.8 7784389.274 99578 
0.1161680912 666226012.9 7582837.94 99877 
0.1171652422 665081597.3 7436301.038 101008 
0.1181623932 641006007.5 7191445.291 100577 
0.1191595442 624886669.1 6966324.872 101440 
0.1201566952 635558609.9 6938569.259 102248 
0.1211538462 607357288.7 6677891.27 102400 
0.1221509972 580249324.6 6384634.84 103369 
0.1231481481 565422505.4 6203766.002 103259 
0.1241452991 573249392.4 6154768.361 104590 
0.1251424501 548001607.6 5909762.461 104167 
0.1261396011 553898377 5894271.867 104987 
0.1271367521 538962054.8 5709591.688 105351 
0.1281339031 528255699.2 5550694.339 105433 
0.1291310541 522984834 5468034.35 106070 
0.1301282051 509299509.4 5300252.254 106056 
0.1311253561 496024406.9 5158374.909 106911 
0.1321225071 485669357.2 5030043.924 107148 
0.1331196581 477448535.8 4906453.299 107757 
0.1341168091 461952567.3 4747309.052 107441 
0.1351139601 471687397.8 4760652.431 107957 
0.1361111111 458952466.1 4614116.303 108947 
0.1371082621 442934210.4 4465243.807 108548 
0.1381054131 437128330.8 4383399.163 108658 
0.1391025641 432825018.2 4301293.633 109497 
0.1400997151 424555700.7 4198652.972 109371 
0.1410968661 420049982.9 4129562.067 110273 
0.1420940171 402806750.4 3980110.444 109517 
0.1430911681 398336360.5 3902107.346 110128 
0.1440883191 391498726.7 3825441.927 109763 
0.1450854701 392613317.8 3770475.031 110855 
0.1460826211 385710069.4 3697537.169 110411 
0.1470797721 367359800.3 3551278.632 110363 
0.1480769231 362718798.1 3474895.352 110545 
0.1490740741 355333320 3394360.113 110692 
0.1500712251 352770053.6 3348201.74 111346 
0.1510683761 342277100.3 3249732.137 111511 
0.1520655271 331172363.6 3153774.35 111054 
0.1530626781 330319449.7 3122860.172 111266 
0.1540598291 324859865.8 3035698.479 111729 
0.1550569801 323365526.8 3005670.085 111351 
0.1560541311 307383789.6 2886451.707 110704 
0.1570512821 308683052 2856804.099 111231 
0.158048433 305986349.1 2824754.737 111598 
0.159045584 297632793 2742223.431 111725 
0.160042735 291398546.4 2671862.21 111844 
0.161039886 291692569.5 2648003.363 111589 
0.162037037 282624755.5 2573333.917 111052 
0.163034188 276533690.4 2518949.953 111121 
0.164031339 275974724.1 2482510.915 112069 
0.16502849 270499895 2427815.925 111079 
0.166025641 266472103.1 2387928.967 111181 
0.167022792 261282238 2328854.481 111146 
0.168019943 255990024.5 2280515.649 111064 
0.169017094 248337194.2 2208462.093 111071 
0.170014245 247265333.6 2182009.121 111263 
0.171011396 243226076.5 2146104.174 111086 
0.172008547 239835628 2101844.687 111623 
0.173005698 232557733.5 2042414.033 110793 
0.174002849 235007653.8 2041247.244 111200 
0.175 225031707.9 1969552.867 111067 
0.175997151 222213526.3 1929517.661 111222 
0.176994302 217579627.4 1885689.391 111068 
0.177991453 215825122.9 1865397.11 111071 
0.178988604 210564655.5 1815732.935 111147 
0.179985755 210088564.8 1793135.957 111455 
0.180982906 204471138.1 1753323.144 111412 
0.181980057 200792138.7 1712175.103 111366 
0.182977208 194717021.3 1667022.948 111070 
0.183974359 196055810.5 1658046.813 111792 
0.18497151 190173200.3 1612551.234 111110 
0.185968661 186578193.3 1575273.805 111359 
0.186965812 184430091.9 1552918.142 111545 
0.187962963 181942053.4 1525096.892 111830 
0.188960114 177586145.6 1486450.461 111325 
0.189957265 176457609.6 1465397.811 111684 
0.190954416 174119243.7 1440871.672 111410 
0.191951567 168120909.9 1400313.113 110640 
0.1929487179 166886459.2 1380111.703 111644 
0.1939458689 162863488 1341643.234 111580 
0.1949430199 161500287.1 1326104.822 111480 
0.1959401709 158319012.7 1296945.495 111075 
0.1969373219 154615438.8 1265680.289 111166 
0.1979344729 154001007.5 1253590.445 111774 
0.1989316239 149920965.3 1220186.773 111290 
0.1999287749 148551777.9 1202629.948 111530 
0.2009259259 145662176.7 1178141.517 111405 
0.2019230769 140618485.8 1142928.467 111275 
0.2029202279 141707626.1 1136137.137 111438 
0.2039173789 139665827.4 1115308.963 112003 
0.2049145299 135491428.2 1087466.178 111982 
0.2059116809 133666729.6 1067310.847 111983 
0.2069088319 131591929.9 1047969.183 111584 
0.2079059829 127676625 1017742.699 111160 
0.2089031339 126624036.4 1007135.103 111003 
0.2099002849 124216587.8 984383.4289 111186 
0.2108974359 121209674.3 963712.894 111015 
0.2118945869 119699869.9 944920.4999 111059 
0.2128917379 118159869.5 930129.5674 111120 
0.2138888889 115978106.5 909842.0009 111387 
0.2148860399 112349492.5 882839.2794 110988 
0.2158831909 112353086.7 877337.4756 111491 
0.2168803419 109325877.5 854249.059 110964 
0.2178774929 108044234.2 842215.5963 111210 
0.2188746439 105850138.2 823166.2558 111383 
0.2198717949 105675309.2 814493.4182 111004 
0.2208689459 103849789.5 799614.6351 111429 
0.2218660969 100769053.8 776405.0146 111219 
0.2228632479 99694123.2 762365.3528 112181 
0.2238603989 97235728.96 746911.3323 111319 
0.2248575499 95775268.63 732267.723 111505 
0.2258547009 93947221.31 718342.1571 110681 
0.2268518519 92645476.93 705720.1328 110977 
0.2278490028 91024332.8 691596.0129 111164 
0.2288461538 91237181.56 686934.881 110898 
0.2298433048 87058883.8 661663.3445 110851 
0.2308404558 85720752.94 650251.816 111169 
0.2318376068 83918313.87 634307.6367 111348 
0.2328347578 82323860.87 622347.3465 110784 
0.2338319088 82056845.95 615034.6722 111290 
0.2348290598 81328962.87 606344.3374 111351 
0.2358262108 79066430.88 590494.9917 111412 
0.2368233618 77679026.04 580270.9512 111177 
0.2378205128 75296364.24 563303.034 110708 
0.2388176638 74711678.89 556792.3674 110802 
0.2398148148 74216582.78 549159.8516 111318 
0.2408119658 72165352.26 535178.5922 111338 
0.2418091168 70676902.12 523862.1293 110986 
0.2428062678 69420182.47 513245.1616 111422 
0.2438034188 67920316.63 500955.181 111081 
0.2448005698 67781468.6 495803.7341 111449 
0.2457977208 66829187.24 488423.6025 110911 
0.2467948718 65176676.23 475854.0785 111507 
0.2477920228 63835534.18 465566.3607 111650 
0.2487891738 61692398.28 452430.6204 110882 
0.2497863248 61306459.63 446065.3899 111197 
0.2507834758 60530783.71 439302.3513 111420 
0.2517806268 59597807.7 430038.0077 111293 
0.2527777778 57906579.34 420123.477 111001 
0.2537749288 57433804.84 414090.1868 111048 
0.2547720798 56800610.84 407268.8947 111674 
0.2557692308 55223002.84 397171.8862 111543 
0.2567663818 54590660.36 391015.8865 110902 
0.2577635328 53818214.92 384326.4584 111358 
0.2587606838 52413429.84 374345.6381 111525 
0.2597578348 51089070.82 365269.9622 111912 
0.2607549858 50220059.84 358589.8838 111113 
0.2617521368 49795874.15 353642.4977 111268 
0.2627492877 48727720.69 346457.6522 111086 
0.2637464387 47504776.65 337612.7413 111301 
0.2647435897 47148400.8 333620.9343 111075 
0.2657407407 46132347.5 325992.3475 111528 
0.2667378917 45920657.09 321290.7804 111655 
0.2677350427 44400215.57 312372.2225 111216 
0.2687321937 44067031.18 307791.2733 111953 
0.2697293447 42781304.71 301022.7932 111140 
0.2707264957 42154005.45 294811.8902 111656 
0.2717236467 41589947.01 289312.9688 111844 
0.2727207977 40598751.79 283081.4012 111206 
0.2737179487 39875265.65 277019.7283 111188 
0.2747150997 39212607.63 272408.5918 110836 
0.2757122507 38722259.87 268376.2547 110971 
0.2767094017 38379249.13 264078.4702 111798 
0.2777065527 37101520.78 256115.0161 111388 
0.2787037037 36345185.54 251433.6177 111569 
0.2797008547 35570607.28 244785.5303 111660 
0.2806980057 35793406 244082.2626 111977 
0.2816951567 34636871.86 237702.0088 111930 
0.2826923077 33905949.07 232199.369 111235 
0.2836894587 33249335.32 226775.8591 111681 
0.2846866097 32882161.02 223673.28 111307 
0.2856837607 31784373.05 217221.6001 111500 
0.2866809117 31845435.48 215559.6657 111229 
0.2876780627 30207738.91 207311.8549 111178 
0.2886752137 30109468.35 204326.8942 111017 
0.2896723647 30240105.66 203620.1692 111832 
0.2906695157 29073583.78 196415.5693 111469 
0.2916666667 28806122.5 194217.2685 111486 
0.2926638177 28200217.49 189865.1409 111297 
0.2936609687 27539862.83 185393.3417 111188 
0.2946581197 27144146.67 182140.4817 111595 
0.2956552707 26199241.87 176736.8151 111312 
0.2966524217 26017744.69 174937.2663 110777 
0.2976495726 25441518.02 170663.7434 111077 
0.2986467236 25463003.46 168974.3413 111832 
0.2996438746 24793685.36 164622.2613 111593 
0.3006410256 24228237.48 160955.2512 111515 
0.3016381766 23880768.33 158341.8117 110859 
0.3026353276 23419014.45 154661.1516 111431 
0.3036324786 22819059.79 151194.2987 111042 
0.3046296296 22514878.06 148362.0782 111089 
0.3056267806 21906747.66 144959.7419 111216 
0.3066239316 21871944.98 143319.5615 110928 
0.3076210826 21401623.02 140376.0264 111270 
0.3086182336 20924691.48 137016.3432 111058 
0.3096153846 20604302.97 134989.0272 111003 
0.3106125356 19813967.51 130243.3251 111475 
0.3116096866 19682133.34 128652.2433 111643 
0.3126068376 19361603.8 126261.7276 111099 
0.3136039886 19148930.22 124356.9955 111205 
0.3146011396 16608045.82 116395.6585 103061 
0.3155982906 11466788 94373.47895 89238 
0.3165954416 5584429.481 55350.10373 76753 
0.3175925926 1700494.339 17071.82869 63829 
0.3185897436 517517.9503 4804.563849 50996 
0.3195868946 163106.0553 1399.718703 37765 
0.3205840456 52579.29912 437.2075798 24908 
0.3215811966 14016.24036 148.4045503 11980 
0.3225783476 966.8790178 31.6319541 1405 
0.3235754986 0 0 0 
0.3245726496 0 0 0 
0.3255698006 0 0 0 
0.3265669516 0 0 0 
0.3275641026 0 0 0 
0.3285612536 0 0 0 
0.3295584046 0 0 0 
0.3305555556 0 0 0 
0.3315527066 0 0 0 
0.3325498575 0 0 0 
0.3335470085 0 0 0 
0.3345441595 0 0 0 
0.3355413105 0 0 0 
0.3365384615 0 0 0 
0.3375356125 0 0 0 
0.3385327635 0 0 0 
0.3395299145 0 0 0 
0.3405270655 0 0 0 
0.3415242165 0 0 0 
0.3425213675 0 0 0 
0.3435185185 0 0 0 
0.3445156695 0 0 0 
0.3455128205 0 0 0 
0.3465099715 0 0 0 
0.3475071225 0 0 0 
0.3485042735 0 0 0 
0.3495014245 0 0 0 
